GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | |
| 2. | AFFILIATION NO.(IF APPLICABLE) | |
| 3. | SCHOOL CODE (IF APPLICABLE) | |
| 4. | COMPLETE ADDRESS WITH PIN CODE | |
| 5. | PRINCIPAL NAME & QUALIFICATION: | |
| 6. | SCHOOL EMAIL ID | |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/ INFORMATION | LINKS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7. | ||
| 8. | ||
| 9. |
CLASS RESULT: X
| S.NO. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
CLASS RESULT: XII
| S.NO. | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
STAFF (TEACHING):
| S.NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
| 1. | PRINCIPAL | ||
| 2. | VICE PRINCIPAL | ||
| 3. | HEADMISTRESS/HEADMASTER | ||
| 4. | TOTAL NO. OF TEACHERS | ||
| PGT | |||
| TGT | |||
| PRT | |||
| 5. | TEACHERS SECTION RATIO | ||
| 6. | DETAILS OF SPECIAL EDUCATOR | ||
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | |
| 5. | INTERNET FACILITY (YES/NO) | |
| 6. | NO. OF GIRLS TOILETS | |
| 7. | NO. OF BOYS TOILETS | |
| 8. | NO. OF CWSN TOILETS | |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
