FEES STRUCTURE 2018-2019
CLASS | Monthly | Admission |
Pre-Nur | 1620 | 3710 |
Nur | 1690 | 3920 |
KG | 1760 | 4140 |
I | 1880 | 4470 |
II | 1940 | 4470 |
III | 2010 | 5120 |
IV | 2070 | 5120 |
V | 2120 | 5120 |
VI | 2360 | 6760 |
VII | 2470 | 6760 |
CLASS | Monthly | Admission |
VIII | 2580 | 7090 |
IX | 2770 | 8070 |
X | 2900 | 8720 |
XI Sci | 4760 | 8940 |
XI Com. | 4470 | 8500 |
XI Arts. | 4230 | 8070 |
XII Sci | 5170 | 9810 |
XII Com. | 4880 | 9270 |
XII Arts | 4650 | 8940 |
- No annual charge will be taken.
- Exam Fee will be taken twice in a year (for Pre Nursery to 4th- INR 300/- and for 5th to 8th- INR 400/- and for 9th to 12th- INR 600/-)
- Practical Fee will be taken twice in a year (for class 10th and 12th- INR 200/- per subject and for class 9th and 11th - INR 150/- per subject)
- Monthly Fee are payable by the 10th day of every month.
- A fine of Rs 25/- per day will be charged after 10th day of Fee Month as late fee.