FEES STRUCTURE 2025-2026
CLASS |
Admission |
Monthly |
| Pre-Nur | 4081 | 2403 |
| Nur | 4312 | 2461 |
| KG | 4554 | 2518 |
| I | 4917 | 2573 |
| II | 4917 | 2650 |
| III | 5632 | 2737 |
| IV | 5632 | 2811 |
| V | 5632 | 2874 |
| VI | 7436 | 3059 |
| VII | 7436 | 3196 |
Class |
Admission |
Monthly |
FEE WITHOUT COMP |
| VIII | 7799 | 3333 | |
| IX | 8070 | 3400 | |
| X | 8720 | 3554 | |
| XI Sci | 8940 | 5288 | 4688 |
| XI Com. | 8500 | 4972 | 4372 |
| XI Arts. | 8070 | 4711 | 4111 |
| XII Sci | 9810 | 5735 | 5135 |
| XII Com. | 9270 | 5419 | 4819 |
| XII Arts | 8940 | 5169 | 4569 |
- Exam Fee will be taken twice in a year (for Pre Nursery to 4th- INR 700/- and for 5th to 8th- INR 1000/- and for 9th to 12th- INR 1500/-)
- Practical Fee will be taken twice in a year (for class 09th and 12th- INR 1000/- per subject
- Monthly Fee are payable by the 10th day of every month.
- A fine of Rs 25/- per day will be charged after 10th day of Fee Month as late fee.
