FEES STRUCTURE 2026-2027
CLASS |
Admission |
Monthly |
| Pre-Nur | 5000 | 2619 |
| Nur | 5000 | 2682 |
| KG | 5000 | 2745 |
| I | 6000 | 2805 |
| II | 6000 | 2889 |
| III | 7000 | 2983 |
| IV | 7000 | 3064 |
| V | 7000 | 3133 |
| VI | 8000 | 3334 |
| VII | 8000 | 3484 |
Class |
Admission |
Monthly |
FEE WITHOUT COMP |
| VIII | 8000 | 3633 | |
| IX | 9000 | 3706 | |
| X | 9000 | 3874 | |
| XI Sci | 10000 | 5300 | 4700 |
| XI Com. | 10000 | 5300 | 4700 |
| XI Arts. | 10000 | 5300 | 4700 |
| XII Sci | 11000 | 5800 | 5200 |
| XII Com. | 11000 | 5800 | 5200 |
| XII Arts | 11000 | 5800 | 5200 |
- Yearly activity fee - 1000/- (FOR ALL CLASSES)
- Exam Fee will be taken twice in a year (for Pre Nursery to 4th- INR 700/- and for 5th to 8th- INR 1000/- and for 9th to 12th- INR 1500/-)
- Practical Fee will be taken twice in a year (for class 09th and 12th- INR 1000/- per subject
- Monthly Fee are payable by the 10th day of every month.
- A fine of Rs 25/- per day will be charged after 10th day of Fee Month as late fee.
