FEES STRUCTURE 2023-2024
CLASS | Monthly | Admission |
PRE NUR | 2100 | 3710 |
NUR | 2150 | 3920 |
K.G | 2200 | 4140 |
I | 2249 | 4470 |
II | 2315 | 4470 |
III | 2391 | 5120 |
IV | 2456 | 5120 |
V | 2511 | 5120 |
VI | 2672 | 6760 |
VII | 2792 | 6760 |
CLASS | Monthly | Admission |
VIII | 2912 | 7090 |
IX | 3119 | 8070 |
X | 3261 | 8720 |
XI Sci | 5288 | 8940 |
XI Com. | 4972 | 8500 |
XI Arts. | 4711 | 8070 |
XII Sci | 5735 | 5635 |
XII Com. | 5419 | 9270 |
XII Arts | 5169 | 8940 |
- No annual charge will be taken.
- Exam Fee will be taken twice in a year (for Pre Nursery to 4th- INR 500/- and for 5th to 8th- INR 800/- and for 9th to 12th- INR 1000/-)
- Practical Fee will be taken twice in a year (for class 10th and 12th- INR 600/- per subject in Midterm and INR 200/- for finals and for class 9th and 11th –INR 600/- per subject in Mid Term and INR 150/- per subject) for final
- Monthly Fee are payable by the 10th day of every month.
- A fine of Rs 25/- per day will be charged after 10th day of Fee Month as late fee.